Online marketing agency, with employees throughout the entire country and remote workers for programming services, needs a door opening system based on profiles and schedules, besides time & attendance control system supporting delocalized and remote workers.
Biocryptology hardware integration with the door opening system, management of geolocation and time stamp on the API to communicate with the company time & attendance software. Integration with smart links that capture schedules to arrange meetings and routes.
Online marketing agency for SMEs
Integrated Identification. Time & Attendance Management.
This website uses cookies so that we can offer you the best possible user experience. Cookie information is stored in your browser and performs functions such as recognizing you when you return to our website or helping our team to understand which sections of the website you find most interesting and useful.
Strictly necessary cookies must always be activated so that we can save your cookie settings preferences.
If you deactivate this cookie, we will not be able to save your preferences. This means that every time you visit this website you will have to activate or deactivate cookies again.
Name | Provider | Purpose | Expiration |
---|---|---|---|
elementor | biocryptology.com | Used in relation to the Wordpress theme of the web. The cookie allows the owner of the website to implement or change the content of the website in real time. | Permanent |
rc::a | google.com | This cookie is used to distinguish between humans and bots. This is beneficial for the web in order to produce valid reports on the use of its web. | Permanent |
rc::c | google.com | This cookie is used to distinguish between humans and bots. | Session |
lang | ads.linkedin.com | Remember the language version selected by the user of a website | Session |
This website uses Google Analytics to collect anonymous information such as the number of visitors to the site, or the most popular pages.
Leaving this cookie active allows us to improve our website.
Please activate the strictly necessary cookies first so that we can save your preferences!
Name | Provider | Purpose | Expiration |
---|---|---|---|
tidio_state_# | biocryptology.com | Used to remember if the user has minimized or closed the chat box or the web pop-ups. | Permanent |
joinchat_views | biocryptology.com | It is used to collect information about how the visitor interacts with the live chat function of the web. | Permanent |
vuid | vimeo.com | It collects data about the user's visits to the website, such as which pages have been read. | 2 years |
tidio_state_#_widget_position | biocryptology.com | It collects data about the user's visits to the website, such as which pages have been read. | Permanent |
_gid | biocryptology.com | Registers a unique identification that is used to generate statistical data on how the visitor uses the website. | 1 day |
_gat | biocryptology.com | Used by Google Analytics to accelerate the request rate | 1 day |
__hstc | biocryptology.com | Set a unique ID for the session. This allows the website to collect data on visitor behavior for statistical purposes. | 1 year |
hubspotutk | biocryptology.com | Set a unique ID for the session. This allows the website to collect data on visitor behavior for statistical purposes. | 1 year |
__hssrc | biocryptology.com | It is used to recognize the visitor's browser when re-entering the website. | Session |
_ga | biocryptology.com | Registers a unique identification that is used to generate statistical data on how the visitor uses the website. | 2 years |
__hssc | biocryptology.com | Identifies if the cookie data should be updated in the visitor's browser. | 1 day |
_clck | biocryptology.com | Collects data on user behavior and navigation on the website. It is used to compile statistical reports and heat maps for the website owner. | 1 year |
CLID | clarity.ms | Collects data on user behavior and navigation on the website. It is used to compile statistical reports and heat maps for the website owner. | 1 year |
collect | google-analytics.com | It is used to send data to Google Analytics about the device and the behavior of the visitor. Track the visitor across marketing channels and devices. | Session |
AnalyticsSyncHistory | linkedin.com | It is used in connection with data synchronization with a third-party analytics service. | 29 days |
personalization_id | twitter.com | Twitter establece esta cookie: la cookie permite al visitante compartir contenido del sitio web en su perfil de Twitter. | 2 years |
SRM_B | bing.com | Track user interaction with the website's search bar feature. This data can be used to present relevant products or services to the user. | 1 year |
_fbp | biocryptology.com | Used by Facebook to offer a series of advertising products, such as real-time offers from external advertisers. | 3 months |
ANONCHK | c.clarity.ms | Records visitor data from multiple visits and across multiple websites. This information is used to measure the efficiency of website advertising. | 1 day |
SM | c.clarity.ms | Registers a unique identification that identifies the user's device during subsequent visits to websites that use the same advertising network. Identification is used to allow targeted advertisements. | Session |
MUID | clarity.ms | Microsoft uses it extensively as a unique user ID. The cookie allows the user to be tracked by synchronizing the identification in many Microsoft domains. | 1 year |
fr | facebook.com | Used by Facebook to offer a series of advertising products, such as real-time offers from external advertisers. | 3 months |
tr | facebook.com | Used by Facebook to offer a series of advertising products, such as real-time offers from external advertisers. | Session |
__ptq.gif | hubspot.com | Send data to the Hubspot marketing platform about the device and visitor behavior. Track the visitor across marketing channels and devices. | Session |
bcookie | linkedin.com | Used by the social networking service, LinkedIn, to track the use of integrated services. | 2 years |
lidc | linkedin.com | Used by the social networking service, LinkedIn, to track the use of integrated services. | 1 day |
UserMatchHistory | linkedin.com | It is used to track visitors across various websites, in order to present relevant ads based on visitor preferences. | 29 days |
lang | linkedin.com | Set by LinkedIn when a web page contains an embedded "Follow us" panel. | Session |
bscookie | linkedin.com | Used by the social networking service, LinkedIn, to track the use of integrated services. | 2 years |
i/adsct | t.co | Twitter.com uses the cookie to determine the number of visitors who access the website through the advertising content of Twitter. | Session |
_cltk | biocryptology.com | It is used to track visitors across various websites, in order to present relevant ads based on visitor preferences. | Session |
_clsk | biocryptology.com | It is used to track visitors across various websites, in order to present relevant ads based on visitor preferences. | 1 day |
c.gif | c.clarity.ms | Microsoft lo utiliza ampliamente como un ID de usuario único. La cookie permite el seguimiento del usuario sincronizando la identificación en muchos dominios de Microsoft. | Session |
More information about our cookie policy